<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AIGA Raleigh</title>
	<link>http://raleigh.aiga.org</link>
	<description>eastern NC&#039;s professional design community</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:23:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Homegrown Series: Writing for the Web: Fewer Words, More Action</title>
		<description><![CDATA[What if we told you that today's designers are destined to become web writers? True – you may not feel comfortable with words, but neither do most web audiences! These days, communicating verbally is part of the job description for all of us. Let Alice Williams show you how to communicate what your next web visitor wants to know as painlessly as possible – for both of you.]]></description>
		<link>http://raleigh.aiga.org/2012/02/homegrown-series-writing-for-the-web-fewer-words-more-action/</link>
			</item>
	<item>
		<title>Your Feedback on an Upcoming AIGA Raleigh Event is Needed</title>
		<description><![CDATA[We are in the midst of planning an Adobe event and would like your input on the event topic and details on what you’d like to learn (even if you don’t plan on attending). Please vote on your favorite event topic, below, then submit questions or topics you’d like discussed by our Adobe expert.]]></description>
		<link>http://raleigh.aiga.org/2012/02/your-feedback-on-an-upcoming-aiga-raleigh-event-is-needed/</link>
			</item>
	<item>
		<title>Iconathon 2012</title>
		<description><![CDATA[The Noun Project is heading to Durham on Saturday, Feb. 25 for the first Iconathon of 2012! The co-founders of the open-sourced visual library of symbols and icons are traveling to Cree, Inc. to help develop a symbols for energy-efficiency. Cree Inc.,  a local LED lighting manufacturer, is sponsoring the collaborative design workshop.]]></description>
		<link>http://raleigh.aiga.org/2012/02/iconathon-2012/</link>
			</item>
	<item>
		<title>Introducing&#8230; Pop-up Events.</title>
		<description><![CDATA[Who says you can't start planning an event today? Not us. That’s why we’re launching a new event category called pop-up events. An AIGA Raleigh pop-up event doesn't require a committee to green light it and you don't need the entire board's approval to make it happen. You just need a simple idea that’s aligned with the goals of our chapter, and the energy to make it happen. A pop-up event could ride piggyback on a bigger local event (like a gathering to see a film, fundraising for a great cause, a designer meet-up, an art exhibit after-party, an excuse to socialize, etc.).]]></description>
		<link>http://raleigh.aiga.org/2012/02/introducing-pop-up-events/</link>
			</item>
	<item>
		<title>Feeding the Fire: Creative Research for Designers</title>
		<description><![CDATA[Feeding the Fire: Creative Research for Designers &#124; AIGA HOMEGROWN Series Like most of their peers in other fields, designers need to do research. This means knowing where to start as we face ever-increasing amounts of information. As a 2008 Cobus study reported, this is the paradox of the information explosion: access to more information [...]]]></description>
		<link>http://raleigh.aiga.org/2012/02/889/</link>
			</item>
	<item>
		<title>A Few Good Volunteers</title>
		<description><![CDATA[Interested in becoming more involved in AIGA Raleigh? We’re adding exciting new events to our 2011 – 2012 calendar and we need a few good volunteers to help out.  There are an endless number of ways for you to get involved.]]></description>
		<link>http://raleigh.aiga.org/2012/02/a-few-good-volunteers/</link>
			</item>
	<item>
		<title>Blog Contributors Needed!</title>
		<description><![CDATA[Populating a blog with content is a huge, ongoing, and continuous task, one that I cannot do alone. So, I am looking for contributors to the blog. I have ideas for articles and series of featured posts, that I need help with. So if you are a writer, or just interested in contributing content to the blog, I want to hear from you. Do you have an idea for an article? Great! Let me know, even better, why don't you write about it.]]></description>
		<link>http://raleigh.aiga.org/2012/02/blog-contributors-needed/</link>
			</item>
	<item>
		<title>Get your AIGA Raleigh T-Shirts!</title>
		<description><![CDATA[We've just opened the AIGA Raleigh Design Community Shop on Etsy, where you can purchase the t-shirt. The shirts are dark gray cotton, short sleeve, and available in sizes: S, M, L, XL, XXL. The shirts are available for cash purchase for $15 at our monthly community meeting, held the first Wednesday of the month at New Kind in Raleigh.]]></description>
		<link>http://raleigh.aiga.org/2012/02/get-your-aiga-raleigh-t-shirts/</link>
			</item>
	<item>
		<title>NC State &amp; the Institute for Emerging Issues present &#8220;Investing in Gen Z&#8221;</title>
		<description><![CDATA[If you were born after 1991 (and before last year) you’re a member of Generation Z. And if you’re not a part of that generation, you may be a parent to one of them, or a coworker, future boss, mentor, affected business owner, etc. The point is, Generation Z is going to affect your life and the future of North Carolina. Plus, when you learn about Gen Z’s impact, you’ll also learn about the role heightened connectivity and global awareness will play in our state.]]></description>
		<link>http://raleigh.aiga.org/2012/01/nc-state-the-institute-for-emerging-issues-present-investing-in-gen-z/</link>
			</item>
	<item>
		<title>Copywriter Confidential: Think visually. Draw (terribly).</title>
		<description><![CDATA[Let me get something out of the way first. If you can write and draw well, there&#8217;s a good chance I enviously hate you. There, I feel better now. As a copywriter, your creative work is more than a series of headlines and body copy. Or, at least it should be. People are visual creatures, [...]]]></description>
		<link>http://raleigh.aiga.org/2012/01/copywriter-confidential-think-visually-draw-terribly/</link>
			</item>
</channel>
</rss>

